Amphenol ICC (FCI)
Connectors, Interconnects | Headers, Male Pins
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Stock | Active | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 30 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | 2,000 : $0.58982 Bulk | Quickie™ | Bulk | Obsolete | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.150" (3.81mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock Check Lead Time | 3,600 : $0.68742 Bulk | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 15.0µin (0.38µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | Active | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 30 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock Check Lead Time | 2,000 : $0.76371 Bulk | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | Active | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
88880-109LF CONN HEADER VERT 10POS 2.54MM Amphenol ICC (FCI) | In Stock | Active | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | |
In Stock | 2,400 : $0.92113 Bulk | Quickie™ | Bulk | Obsolete | Header | Male Pin | 0.100" (2.54mm) | 20 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | Active | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 40 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.097" (2.47mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | 1,200 : $0.94457 Bulk | Quickie™ | Bulk | Obsolete | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | Active | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
88880-044LF CONN HEADER VERT 16POS 2.54MM Amphenol ICC (FCI) | In Stock | Active | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.150" (3.81mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | |
In Stock Check Lead Time | 2,000 : $1.12816 Tray | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
88880-002LF CONN HEADER VERT 10POS 2.54MM Amphenol ICC (FCI) | In Stock Check Lead Time | 2,000 : $1.18109 Tray | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.150" (3.81mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | |
In Stock | Active | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | Active | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | Active | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.150" (3.81mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | Active | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.150" (3.81mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | Active | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
88880-044 CONN HEADER VERT 16POS 2.54MM Amphenol ICC (FCI) | In Stock | Active | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.150" (3.81mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | |
88880-070 CONN HEADER VERT 16POS 2.54MM Amphenol ICC (FCI) | In Stock | Active | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | |
88880-050LF CONN HEADER VERT 20POS 2.54MM Amphenol ICC (FCI) | In Stock | Active | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 20 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.150" (3.81mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | |
88880-074LF CONN HEADER VERT 26POS 2.54MM Amphenol ICC (FCI) | In Stock Check Lead Time | 800 : $1.82170 Tray | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 26 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.105" (2.67mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | |
In Stock | Active | Quickie™ | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 26 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.097" (2.47mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - | ||
In Stock | Active | Quickie™ | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 50 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.150" (3.81mm) | - | 0.365" (9.27mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | Polyester, Glass Filled | Keying Slot | - | - | UL94 V-0 | Black | - | - |
Showing
1 - 25
of 39